Optical Interconnection
Picture | Part Number | Package | Interface | Reach | Temp | Fiber Type | Wavelength | Rate | Tx Output | Rx Input |
---|---|---|---|---|---|---|---|---|---|---|
DMQ8611A-QCXX | QSFP56 | Cable | 1~100m | C | Multi-mode | 850nm | 4x50Gb/s | - | - | |
DME8611A-QCXX | QSFP-DD/QSFP56 | Cable | 1~100m | C | Multi-mode | 850nm | 200Gb/s/2x100Gb/s | - | - | |
DMM8211-DCxx | DSFP | Cable | 1~100m | C | Multi-mode | 850nm | 2x50Gb/s | - | - | |
DME8811A-ECXX | QSFP-DD/QSFP56 | Cable | 1~100m | C | Multi-mode | 850nm | 400Gb/s/4x100Gb/s | - | - | |
DMQ8811A-ECXX | QSFP-DD | Cable | 1~100m | C | Multi-mode | 850nm | 8x50Gb/s | - | - | |
DEF8503-4CXX DEF8503-4EXX |
SFP28/QSFP28 | Cable | 1~100m | C,E | Multi-mode | 850nm | 100Gb/s/4x25Gb/s | - | - | |
DEF8504-2CXX | QSFP28/QSFP-DD | Cable | 1~100m | C | Multi-mode | 850nm | 200Gb/s/2x100Gb/s | - | - | |
DQF8504-4CXX | QSFP-DD | Cable | 1~100m | C | Multi-mode | 850nm | 8x25Gb/s | - | - | |
DQF8503-4CXX DQF8503-4EXX |
QSFP28 | Cable | 1~100m | C | Multi-mode | 850nm | 4x25Gb/s | - | - | |
LTF8507-PCXX LTF8507-PEXX |
SFP28 | Cable | 1~100m | C,E | Multi-mode | 850nm | 25Gb/s | - | - | |
DQF8501-4Cxx | QSFP+ | Cable | 1~100m | C | Multi-mode | 850nm | 4x10Gb/s | - | - |